2020 Salamis Filoxenia Cruise Prices
Presented below are the prices for the 2019 cruise schedule of Salamis Fioxenia from Limasssol. We expect 2020 cruise prices and schedule to be available some time in March. To make a cruise booking email us at [email protected] with your request.

Duration | 2 nights / 3days | 3 nights /4 days | 3 nights /4 days | 4 nights /5 days | 4 nights /5 days | 5 nights /6 days | 5 nights /6 days | 5 nights /6 days | 5 nights /6 days | 6 nights /7 days | 6 nights /7 days | 7 nights /8 days | 8 nights /9 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat | From 07/06 to 21/10 | 21/06, 13/09, 4/10, 18/10 | 14/06,19/07 | 17/6, 12/10 | 22/07, 07/09 | 16/09, 07/10 | 24/06, 02/09 | 12/07, 26/07, 07/08, 22/08 | 12/08, 17/08 | 29/06 | 27/08 | 05/07, 31/07 | 25/09 |
A | 300 | 340 | 380 | 445 | 520 | 495 | 550 | 600 | 610 | 655 | 705 | 830 | 1040 |
B | 330 | 380 | 410 | 465 | 560 | 535 | 580 | 630 | 650 | 685 | 735 | 870 | 1100 |
C | 360 | 410 | 430 | 505 | 590 | 565 | 610 | 670 | 710 | 725 | 775 | 940 | 1190 |
D | 380 | 450 | 480 | 555 | 650 | 605 | 640 | 720 | 760 | 765 | 815 | 980 | 1235 |
E | 400 | 480 | 500 | 575 | 680 | 635 | 670 | 750 | 800 | 795 | 845 | 1020 | 1290 |
F | 420 | 500 | 520 | 605 | 710 | 665 | 700 | 810 | 840 | 835 | 885 | 1060 | 1340 |
G | 430 | 510 | 530 | 615 | 720 | 675 | 710 | 820 | 860 | 845 | 895 | 1080 | 1370 |
H | 460 | 550 | 570 | 655 | 770 | 725 | 770 | 870 | 910 | 915 | 965 | 1140 | 1440 |
I | 540 | 580 | 600 | 705 | 810 | 765 | 830 | 920 | 960 | 990 | 1040 | 1210 | 1540 |
J | 600 | 630 | 650 | 790 | 860 | 820 | 920 | 1020 | 1040 | 1095 | 1145 | 1260 | 1600 |
K | 640 | 680 | 700 | 840 | 920 | 880 | 1000 | 1090 | 1110 | 1195 | 1245 | 1310 | 1660 |
Supplement of 3rd or 4th adult sharing an Inside cabin | |||||||||||||
230 | 260 | 290 | 305 | 370 | 335 | 380 | 420 | 430 | 445 | 495 | 570 | 710 | |
Supplement of 3rd or 4th adult sharing an Outside cabin | |||||||||||||
270 | 300 | 330 | 355 | 430 | 395 | 430 | 480 | 490 | 505 | 555 | 670 | 840 | |
Supplement for children 2 - 12 years old when sharing a cabin with at least 2 adults | |||||||||||||
80 | 90 | 90 | 100 | 100 | 105 | 105 | 105 | 105 | 110 | 110 | 120 | 130 | |
The above prices include the following taxes & other services | |||||||||||||
80 | 90 | 90 | 100 | 100 | 105 | 105 | 105 | 105 | 110 | 110 | 120 | 130 | |
Optional Travel Insurance | |||||||||||||
Adult | On request | ||||||||||||
Child | On request |
Notes on Salamis Filoxenia Cruise Prices:
- Prices are per person and include the fares, the taxes and other services
- When a child (2 – 12 years old) shares a cabin with only one adult, the child pays 50% of the adult fares plus the taxes and other services.
- Children up to 12 years pay only taxes and other services
- A surcharge of 50% of fares applies for single use of a cabin
- Prices do not include shore excursions, travel insurance and beverages on board
- Prices and itineraries are subject to change or cancellation with or without prior notice
- The Cruise Company reserves the right to substitute the vessel at any time with or without prior notice
- The Cruise Company reserves the right to apply a fuel surcharge in case that the cost of fuel increases more than the foreseen on the date of issuing the cruise prices