
Salamis Filoxenia Cruise Liner Deck & Cabin Information
The Salamis Filoxenia can comfortably carry 850 passengers in its suites and cabins, with the great majority of them being sea facing ones. Facilities include a sky bar with panoramic views, night club lounge theater with nightly show, swimming pool, a casino, well outfitted gym, sauna, a children’s play room, an internet cafe and a duty free shop. All cabins have air conditioning and shower or bath with WC as well as flat screen TVs with satellite reception. Two cabins in category C on Venus deck are wheelchair accessible.
The Salamis Filoxenia Cabin Descriptions
Category | Cabin Description | Passengers | Deck |
---|---|---|---|
A | Inside, 2 beds and 3rd/4th berth. Shower & W.C. | 2, 3, 4 | Arion |
B | Inside, 2 beds and 3rd/4th berth Shower & W.C. | 2, 3, 4 | Minerva |
C | Inside, 2 beds and 3rd/4th berth. Shower & W.C. | 2, 3, 4 | Venus |
D | Outside, 2 berths. Shower & W.C. | 2 | Venus / Minerva |
E | Outside, 2 beds, 3rd/4th berth. Shower & W.C. | 2, 3, 4 | Minerva |
F | Outside, 2 beds and 3rd/ 4th berth. Shower & W.C. | 2, 3, 4 | Venus |
G | Outside, 2 beds. Shower & W.C. | 2 | Olympus / Poseidon |
H | Outside Deluxe, double bed. Bath or Shower & W.C. | 2 | Olympus / Poseidon |
I | Junior Suite, Outside, 2 beds and sitting area double sofa bed. Bath & W.C. | 2, 3, 4 | Poseidon |
J | Suite, Outside, double bed and separate sitting room with double sofa bed. Bath & W.C. | 2, 3, 4 | Olympus / Poseidon |
K | Grand suite, Outside, double bed and separate sitting room with double sofa bed. Bath and W.C. | 2, 3, 4 | Olympus / Poseidon |
Salamis Filoxenia Cabins & Suites

Suite Category K

Cabin Category I

Cabin Category J

Cabin Category C

Cabin Category H

Cabin Category E

Cabin Category F

Cabin Category G

Cabin Category A
Salamis Filoxenia Cabin Category A

Cabin Category D
The Salamis Filoxenia Decks Layout

The Salamis Filoxenia Cruise Liner Cross Section
