Salamis Filoxenia mini cruises to Greece, the Greek islands, Lebanon and the Holy Land
Salamis Lines’ C/S Salamis Filoxenia will be offering once again this summer short and long cruises out of Limassol, Cyprus between June and October 2019. The cruises are a worthwhile option as a “vacation within a vacation” while in Cyprus. Two day mini cruises are offered to the Holy Land and Lebanon. Three day and longer cruises are offered with ports of call at many Greek islands as well as mainland Greece. After many years Alexandria port in Egypt is included for one single sailing which will be the ending cruising schedule of Filoxenia on the 18th October. Varianos Travel is authorized to act as a booking agent for all Salamis cruises. To book any of Salamis Filoxenia’s cruises from Limassol call us at 22680500 or email us at [email protected]. Early booking discounts are available for cruise reservations made until June 21st and always subject to availability. Below and on other sections of our site you will find information on 2019 Salamis Cruises. So start planning your dream cruise!
2019 Cruise Schedule for Salamis Filoxenia from Limassol, Cyprus
Dates | Duration | Days | Destination |
---|---|---|---|
June | |||
07 - 09 June | 2-day | Friday to Sunday | Beirut - Lebanon with overnight |
14 - 17 June | 3-day | Friday to Monday | Rhodes with overnight & Kastelorizo |
17 - 21 June | 4-day | Monday to Friday | Patmos, Mytilini, Chios & Kastelorizo |
21 - 24 June | 3-day | Friday to Monday | Rhodes with overnight & Kastelorizo |
24 - 29 June | 5-day | Monday to Saturday | Patmos, Kalamata, Chania & Rhodes |
29 June - 05 July | 6-day | Saturday to Friday | Patmos, Volos, Paros, Piraeus & Kastelorizo |
July | |||
05 - 12 July | 7-day | Friday to Friday | Rhodes, Zakynthos, Kerkyra, Patra, Ithaki, Milos & Kastelorizo |
12 - 17 July | 5-day | Friday to Wednesday | Symi, Spetses, Syros (Tinos) & Rhodes |
17 - 19 July | 2-day | Wednesday to Friday | Israel - Holyland |
19 - 22 July | 3-day | Friday to Monday | Mykonos with overnight |
22 - 26 July | 4-day | Monday to Friday | Rhodes, Mytilini, Chios & Symi |
26 - 31 July | 5-day | Friday to Wednesday | Rhodes, Skopelos, Mykonos & Kastelorizo |
31 July - 07 August | 7-day | Wednesday to Wednesday | Patmos, Limnos, Thessaloniki, Volos, Syros (Tinos) & Symi |
August | |||
07 - 12 August | 5-day | Wednesday to Monday | Symi, Naxos, Mykonos with overnight, Sifnos & Kastelorizo |
12 - 17 August | 5-day | Monday to Saturday | Patmos, Skiathos, Astypalea & Rhodes |
17 - 22 August | 5-day | Saturday to Thursday | Symi, Nafplio, Milos & Rhodes |
22 - 27 August | 5-day | Thursday to Tuesday | Rhodes, Kalamata, Spetses & Kastelorizo |
27 Aug - 02 September | 6-day | Tuesday to Monday | Symi, Zante, Corfu, Milos & Kastelorizo |
September | |||
02 - 07 September | 5-day | Monday to Saturday | Rhodes, Piraeus, Aegina, Chios & Kastelorizo |
07 - 11 September | 4-day | Saturday to Wednesday | Symi, Andros, Mykonos & Kastelorizo |
11 - 13 September | 2-day | Wednesday to Friday | Israel - Holyland |
13 - 16 September | 3-day | Friday to Monday | Rhodes with overnight |
16 - 21 September | 5-day | Monday to Saturday | Rhodes, Syros (Tinos), Iraklion & Symi |
21 - 23 September | 2-day | Saturday to Monday | Beirut - Lebanon |
23 - 25 September | 2-day | Monday to Wednesday | Israel - Holyland |
25 September - 04 October | 9-day | Wednesday to Friday | Symi, Chania, Kefalonia, Kotor (Montenegro), Bari (Italy), Igoumenitsa, Gythio & Rhodes |
October | |||
04 - 07 October | 3-day | Friday to Monday | Rhodes with overnight |
07 - 12 October | 5-day | Monday to Saturday | Patmos, Volos, Samos & Rhodes |
12 - 16 October | 4-day | Saturday to Wednesday | Rhodes, Mytilini, Chios & Symi |
16 - 18 October | 2-day | Wednesday to Friday | Israel - Holyland |
18 - 21 October | 3-day | Friday to Monday | Alexandria - Egypt with overnight |
2019 Cruise Prices for Salamis Filoxenia from Limassol, Cyprus
Duration | 2 nights / 3days | 3 nights /4 days | 3 nights /4 days | 4 nights /5 days | 4 nights /5 days | 5 nights /6 days | 5 nights /6 days | 5 nights /6 days | 5 nights /6 days | 6 nights /7 days | 6 nights /7 days | 7 nights /8 days | 8 nights /9 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cat | From 07/06 to 21/10 | 21/06, 13/09, 4/10, 18/10 | 14/06,19/07 | 17/6, 12/10 | 22/07, 07/09 | 16/09, 07/10 | 24/06, 02/09 | 12/07, 26/07, 07/08, 22/08 | 12/08, 17/08 | 29/06 | 27/08 | 05/07, 31/07 | 25/09 |
A | 300 | 340 | 380 | 445 | 520 | 495 | 550 | 600 | 610 | 655 | 705 | 830 | 1040 |
B | 330 | 380 | 410 | 465 | 560 | 535 | 580 | 630 | 650 | 685 | 735 | 870 | 1100 |
C | 360 | 410 | 430 | 505 | 590 | 565 | 610 | 670 | 710 | 725 | 775 | 940 | 1190 |
D | 380 | 450 | 480 | 555 | 650 | 605 | 640 | 720 | 760 | 765 | 815 | 980 | 1235 |
E | 400 | 480 | 500 | 575 | 680 | 635 | 670 | 750 | 800 | 795 | 845 | 1020 | 1290 |
F | 420 | 500 | 520 | 605 | 710 | 665 | 700 | 810 | 840 | 835 | 885 | 1060 | 1340 |
G | 430 | 510 | 530 | 615 | 720 | 675 | 710 | 820 | 860 | 845 | 895 | 1080 | 1370 |
H | 460 | 550 | 570 | 655 | 770 | 725 | 770 | 870 | 910 | 915 | 965 | 1140 | 1440 |
I | 540 | 580 | 600 | 705 | 810 | 765 | 830 | 920 | 960 | 990 | 1040 | 1210 | 1540 |
J | 600 | 630 | 650 | 790 | 860 | 820 | 920 | 1020 | 1040 | 1095 | 1145 | 1260 | 1600 |
K | 640 | 680 | 700 | 840 | 920 | 880 | 1000 | 1090 | 1110 | 1195 | 1245 | 1310 | 1660 |
Supplement of 3rd or 4th adult sharing an Inside cabin | |||||||||||||
230 | 260 | 290 | 305 | 370 | 335 | 380 | 420 | 430 | 445 | 495 | 570 | 710 | |
Supplement of 3rd or 4th adult sharing an Outside cabin | |||||||||||||
270 | 300 | 330 | 355 | 430 | 395 | 430 | 480 | 490 | 505 | 555 | 670 | 840 | |
Supplement for children 2 - 12 years old when sharing a cabin with at least 2 adults | |||||||||||||
80 | 90 | 90 | 100 | 100 | 105 | 105 | 105 | 105 | 110 | 110 | 120 | 130 | |
The above prices include the following taxes & other services | |||||||||||||
80 | 90 | 90 | 100 | 100 | 105 | 105 | 105 | 105 | 110 | 110 | 120 | 130 | |
Optional Travel Insurance | |||||||||||||
Adult | On request | ||||||||||||
Child | On request |
- Early booking discounts and special offers are some times available for many cruise reservations.
- Prices are in euro, per person and INCLUDE taxes. Infants up to two years old pay only children taxes if not occupying a bed/berth.
- Up to two children pay only taxes if sharing a cabin with two adults. When a child under 12 shares a cabin with one adult, the child pays only 50% of the adult’s fare and child’s taxes.
- For non EU or Russian citizens Israel visa at a cost of euro 55 is required for Holy Land cruises.
- Prices, itineraries, vessel and cruise schedules are subject to change or cancellation with no prior notice.
Salamis Filoxenia Cruise Prices
Prices for Salamis Filoxenia two day and longer cruises to Greece, Rhodes, Kos, Lebanon and the Holy Land from Limassol Cyprus.